VPS Servers from Cherry Servers
Compare 14 servers from 1 provider starting at $4/mo
Reader Supported. We may earn a referral fee when you shop through the links below at no extra cost to you.
14 Servers Found
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $3.51/month | 1GB | 1 vCPUIntel | 20 GBSSD | ![]() ![]() ![]() ![]() +2 | Monthly Transfer:1 TB Port Speed:1 Gbps | View Deal | ||
| VPS | $7.02/month | 2GB | 2 vCPUIntel | 40 GBSSD | ![]() ![]() ![]() ![]() +2 | Monthly Transfer:1 TB Port Speed:1 Gbps | View Deal | ||
| VPS | $10.53/month | 4GB | 4 vCPUIntel | 80 GBSSD | ![]() ![]() ![]() ![]() +2 | Monthly Transfer:1 TB Port Speed:1 Gbps | View Deal | ||
| VDS | $10.53/month | 6GB | 1 vCPUARM | 25 GBNVMe | ![]() | Monthly Transfer:5 TB Port Speed:1 Gbps | View Deal | ||
| VPS | $15.21/month | 6GB | 6 vCPUIntel | 98 GBSSD | ![]() ![]() ![]() ![]() +2 | Monthly Transfer:1 TB Port Speed:1 Gbps | View Deal | ||
| VDS | $22.23/month | 12GB | 2 vCPUARM | 50 GBNVMe | ![]() | Monthly Transfer:5 TB Port Speed:1 Gbps | View Deal | ||
| VDS | $69.03/month | 16GB | 4 vCPUIntel | 100 GBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:10 TB Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| VDS | $80.73/month | 16GB | 4 vCPUIntel | 200 GBNVMe | ![]() ![]() ![]() ![]() +2 | Monthly Transfer:10 TB Port Speed:3 Gbps 1 IPv4 included | View Deal | ||
| VDS | $104.13/month | 32GB | 8 vCPUIntel | 200 GBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:10 TB Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| VDS | $127.54/month | 48GB | 12 vCPUIntel | 300 GBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| VDS | $127.54/month | 32GB | 8 vCPUIntel | 400 GBNVMe | ![]() ![]() ![]() ![]() +2 | Monthly Transfer:10 TB Port Speed:3 Gbps 1 IPv4 included | View Deal | ||
| VDS | $150.93/month | 64GB | 16 vCPUIntel | 400 GBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| VDS | $152.40/month | 48GB | 12 vCPUIntel | 600 GBNVMe | ![]() ![]() ![]() ![]() +2 | Monthly Transfer:20 TB Port Speed:3 Gbps 1 IPv4 included | View Deal | ||
| VDS | $174.34/month | 64GB | 16 vCPUIntel | 800 GBNVMe | ![]() ![]() ![]() ![]() +2 | Monthly Transfer:20 TB Port Speed:3 Gbps 1 IPv4 included | View Deal |
Frequently Asked Questions about Cherry Servers
Cherry Servers VPS plans start at $3.51/month and go up to $174.34/month. The average plan costs around $75.41/month. We currently track 14 plans from Cherry Servers. Pricing varies based on CPU, RAM, storage, and included features.
No, Cherry Servers does not currently accept cryptocurrency payments. They accept traditional payment methods like credit cards and PayPal. If you need a provider that accepts crypto, check our crypto VPS filter.
Cherry Servers operates data centers in 6 locations: Lithuania, Amsterdam, Netherlands, Chicago, USA, Singapore, Stockholm, Sweden, Frankfurt, Germany. Having multiple data center options allows you to choose a location closest to your target audience for lower latency.
Cherry Servers offers Linux VPS hosting. Linux options typically include popular distributions like Ubuntu, Debian, CentOS, and more. Specific supported versions include: Arch Linux, CentOS, Debian, Fedora, OpenSUSE, and more.
Cherry Servers offers NVMe and SSD storage options. NVMe storage provides the fastest read/write speeds, ideal for database-heavy applications. SSD storage offers reliable performance for most web hosting needs. Maximum storage available is 800GB.
Cherry Servers's most powerful VPS plans offer up to 16 vCPU cores, 64 GB RAM, and 800GB storage. These high-spec plans are suitable for demanding applications, large databases, or high-traffic websites.
Cherry Servers is a web hosting provider headquartered in Siauliai, Lithuania. Founded in 2001, they have 25 years of experience in the hosting industry. They are a verified provider on our platform. Cherry Servers is a Lithuanian-based cloud infrastructure provider that focuses on bare metal and virtual servers for developers and businesses worldwide.





