VPS Servers from Contabo
Compare 35 servers from 1 provider starting at $5/mo
Reader Supported. We may earn a commission from partner links at no extra cost to you.
35 Servers Found
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $3.96/month | 8GB | 4 vCPUAMD | 75 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.2 Gbps 1 IPv4 address Auto Backup: $0.93 / month | View Deal | ||
| VPS | $3.96/month | 4GB | 2 vCPUAMD | 300 GBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.2 Gbps 1 IPv4 address | View Deal | ||
| VPS | $5.96/month | 12GB | 6 vCPUAMD | 100 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.3 Gbps 1 IPv4 address Auto Backup: $1.23 / month | View Deal | ||
| VPS | $6.36/month | 8GB | 3 vCPUAMD | 400 GBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.3 Gbps 1 IPv4 address | View Deal | ||
| VPS | $11.25/month | 24GB | 8 vCPUAMD | 200 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.6 Gbps 1 IPv4 address Auto Backup: $2.13 / month | View Deal | ||
| VPS | $12.00/month | 18GB | 6 vCPUAMD | 0.98 TBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.6 Gbps 1 IPv4 address | View Deal | ||
| VPS | $13.94/month | 8GB | 4 vCPUAMD | 75 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.2 Gbps 1 IPv4 address Auto Backup: $0.93 / month | View Deal | ||
| VPS | $20.80/month | 48GB | 12 vCPUAMD | 250 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.8 Gbps 1 IPv4 address Auto Backup: $3.68 / month | View Deal | ||
| VPS | $20.80/month | 30GB | 8 vCPUAMD | 1.17 TBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.8 Gbps 1 IPv4 address | View Deal | ||
| VPS | $26.29/month | 12GB | 6 vCPUAMD | 100 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.3 Gbps 1 IPv4 address Auto Backup: $1.23 / month | View Deal | ||
| VPS | $34.50/month | 64GB | 16 vCPUAMD | 300 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $4.63 / month | View Deal | ||
| VDS | $34.80/month | 24GB | 6 vCPUAMD | 180 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.25 Gbps 1 IPv4 included | View Deal | ||
| VPS | $36.80/month | 50GB | 14 vCPUAMD | 1.37 TBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address | View Deal | ||
| VPS | $43.25/month | 24GB | 8 vCPUAMD | 200 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.6 Gbps 1 IPv4 address Auto Backup: $2.13 / month | View Deal | ||
| VDS | $44.16/month | 32GB | 8 vCPUAMD | 240 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.5 Gbps 1 IPv4 included | View Deal | ||
| VPS | $44.25/month | 96GB | 18 vCPUAMD | 350 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $5.83 / month | View Deal | ||
| VDS | $66.56/month | 48GB | 12 vCPUAMD | 360 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.75 Gbps 1 IPv4 included | View Deal | ||
| VPS | $81.10/month | 48GB | 12 vCPUAMD | 250 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.8 Gbps 1 IPv4 address Auto Backup: $3.68 / month | View Deal | ||
| VDS | $88.32/month | 64GB | 16 vCPUAMD | 480 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| VDS | $98.12/month | 24GB | 6 vCPUAMD | 180 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.25 Gbps 1 IPv4 included | View Deal | ||
| VDS | $105.16/month | 32GB | 8 vCPUAMD | 240 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.5 Gbps 1 IPv4 included | View Deal | ||
| VPS | $106.50/month | 64GB | 16 vCPUAMD | 300 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $4.63 / month | View Deal | ||
| Dedicated | $116.10/month | 128GB | 12 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| VDS | $124.80/month | 96GB | 24 vCPUAMD | 720 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| VDS | $127.56/month | 48GB | 12 vCPUAMD | 360 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.75 Gbps 1 IPv4 included | View Deal | ||
| VPS | $130.45/month | 96GB | 18 vCPUAMD | 350 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $5.83 / month | View Deal | ||
| VDS | $149.32/month | 64GB | 16 vCPUAMD | 480 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| Dedicated | $170.10/month | 128GB | 24 CoresAMD | 1.95 TBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $177.10/month | 128GB | 12 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| VDS | $185.80/month | 96GB | 24 vCPUAMD | 720 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| Dedicated | $259.10/month | 128GB | 24 CoresAMD | 1.95 TBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $260.10/month | 128GB | 32 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $379.10/month | 128GB | 32 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $692.10/month | 192GB | 64 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $931.10/month | 192GB | 64 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal |
Frequently Asked Questions about Contabo
Contabo VPS plans start at $4.95/month and go up to $1008.00/month. The average plan costs around $147.60/month. We currently track 35 plans from Contabo. Pricing varies based on CPU, RAM, storage, and included features.
No, Contabo does not currently accept cryptocurrency payments. They accept traditional payment methods like credit cards and PayPal. If you need a provider that accepts crypto, check our crypto VPS filter.
Contabo operates data centers in 7 locations: Munich, Germany, Nuremberg, Germany, New York, USA, Seattle, USA, St. Louis, USA, Singapore, London, UK. Having multiple data center options allows you to choose a location closest to your target audience for lower latency.
Contabo offers Linux and Windows VPS hosting. Linux options typically include popular distributions like Ubuntu, Debian, CentOS, and more. Windows Server options are available with appropriate licensing. Specific supported versions include: AlmaLinux, Arch Linux, CentOS, Debian, Fedora, and more.
Contabo offers NVMe and SSD storage options. NVMe storage provides the fastest read/write speeds, ideal for database-heavy applications. SSD storage offers reliable performance for most web hosting needs. Maximum storage available is 2000GB.
Contabo's most powerful VPS plans offer up to 64 vCPU cores, 192 GB RAM, and 2000GB storage. These high-spec plans are suitable for demanding applications, large databases, or high-traffic websites.
Contabo is a web hosting provider headquartered in Munich, Germany. Founded in 2003, they have 23 years of experience in the hosting industry. They are a verified provider on our platform. Contabo is a German hosting company established in 2003, famous for its aggressive price-to-performance ratio. They operate their own data centers in Germany and have expanded globally to the US and Asia. Contabo focuses on providing massive resources (RAM, Cores) at incredibly low prices, making them popular for budget-conscious projects.






