VPS Servers in USA
Compare 40 servers from 1 provider starting at $3/mo
Reader Supported. We may earn a commission from partner links at no extra cost to you.
40 Servers Found
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $2.50/month | 512MB | 1 vCPUIntel | 10 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:512 GB Port Speed:1 Gbps 1 IPv6 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $3.50/month | 512MB | 1 vCPUIntel | 10 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:512 GB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $5.00/month | 1GB | 1 vCPUIntel | 25 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:1 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $6.00/month | 1GB | 1 vCPUIntel | 32 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:1 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $6.00/month | 1GB | 1 vCPUAMD | 25 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:2 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $10.00/month | 2GB | 1 vCPUIntel | 55 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:2 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $12.00/month | 2GB | 1 vCPUAMD | 50 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $12.00/month | 2GB | 1 vCPUIntel | 64 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:2 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $15.00/month | 2GB | 2 vCPUIntel | 65 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $18.00/month | 2GB | 2 vCPUAMD | 60 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:4 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $18.00/month | 2GB | 2 vCPUIntel | 80 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $20.00/month | 4GB | 2 vCPUIntel | 80 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $24.00/month | 4GB | 2 vCPUAMD | 100 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $24.00/month | 4GB | 2 vCPUIntel | 128 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:3 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $40.00/month | 8GB | 4 vCPUIntel | 160 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:4 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $48.00/month | 8GB | 4 vCPUAMD | 180 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:6 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $48.00/month | 8GB | 3 vCPUIntel | 256 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:4 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $72.00/month | 12GB | 4 vCPUAMD | 260 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:7 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $79.20/month | 16GB | 6 vCPUIntel | 320 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $96.00/month | 16GB | 4 vCPUIntel | 384 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $96.00/month | 16GB | 8 vCPUAMD | 350 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:8 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| Dedicated | $120.00/month | 32GB | 4 CoresIntel | 480 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $144.00/month | 24GB | 12 vCPUAMD | 500 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:12 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $144.00/month | 24GB | 6 vCPUIntel | 448 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:6 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $157.68/month | 32GB | 8 vCPUIntel | 640 GBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:6 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| Dedicated | $185.00/month | 32GB | 6 CoresIntel | 1.88 TBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $192.00/month | 32GB | 8 vCPUIntel | 512 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:7 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $256.00/month | 48GB | 12 vCPUIntel | 768 GBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:8 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| Dedicated | $295.00/month | 32GB | 6 CoresAMD | 1.88 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:5 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $320.00/month | 64GB | 16 vCPUIntel | 1.25 TBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| VPS | $320.00/month | 64GB | 16 vCPUIntel | 1 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:9 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| Dedicated | $350.00/month | 128GB | 8 CoresIntel | 3.75 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $350.00/month | 128GB | 8 CoresIntel | 3.75 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:10000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $395.00/month | 128GB | 8 CoresAMD | 3.71 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| VPS | $631.44/month | 96GB | 24 vCPUIntel | 1.56 TBSSD | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:15 TB Port Speed:1 Gbps 1 IPv4 Available (+20%) ![]() Accepts crypto | View Deal | ||
| Dedicated | $725.00/month | 256GB | 24 CoresAMD | 4.69 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $825.00/month | 384GB | 24 CoresAMD | 4.69 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $1450.00/month | 768GB | 32 CoresAMD | 25.94 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $2925.00/month | 1536GB | 64 CoresAMD | 100.47 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:10 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal | ||
| Dedicated | $5500.00/month | 2048GB | 128 CoresAMD | 63.44 TBNVMe | ![]() ![]() ![]() ![]() +15 | Monthly Transfer:25 TB Port Speed:25000 Gbps Enterprise-grade DDoS protection included ![]() Accepts crypto | View Deal |
VPS Hosting in United States
The US offers the largest selection of VPS providers with data centers coast-to-coast, from budget options to enterprise-grade solutions.
The United States is the world's largest VPS hosting market, with data centers in every major metropolitan area. From budget providers to premium cloud platforms (AWS, Google Cloud, Azure), the US offers unmatched variety. Key locations include Ashburn, Virginia (internet capital), Los Angeles, Dallas, Chicago, and Seattle. US hosting is ideal for serving North American audiences with minimal latency.
Frequently Asked Questions
Ashburn, Virginia is the "Internet Capital" with the highest concentration of data centers globally. Other key locations: Los Angeles/Silicon Valley for West Coast and Asia-Pacific traffic, Dallas for central US coverage, Chicago for Midwest, and Miami for Latin America connectivity. Choose based on your primary audience location.
The US has different privacy considerations than Europe. Data may be subject to requests under laws like the PATRIOT Act or CLOUD Act. For privacy-sensitive applications, consider providers with strong policies or look at offshore alternatives. However, for most business applications, US hosting is perfectly suitable and offers excellent performance.
East Coast (Virginia, New York, Miami) offers lower latency to Europe and Eastern US population centers. West Coast (Los Angeles, Seattle, Silicon Valley) is better for Asia-Pacific traffic and Western US users. Dallas and Chicago provide balanced latency across the continental US. Many businesses use multiple locations for redundancy.
For budget VPS, consider Vultr, DigitalOcean, and Linode (now Akamai). For bare metal and high-performance needs, look at providers like Hetzner (now has US locations), OVH US, and dedicated server specialists. Enterprise users often choose AWS, Google Cloud, or Azure for their extensive US network.




