VPS Servers from DigitalOcean
Compare 31 servers from 1 provider starting at $4/mo
Reader Supported. We may earn a commission from partner links at no extra cost to you.
31 Servers Found
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $4.00/month | 512MB | 1 vCPUIntel | 10 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:500 GB Port Speed:1 Gbps 1 IPv4 Weekly ($0.80/mo extra) | View Deal | ||
| VPS | $6.00/month | 1GB | 1 vCPUIntel | 25 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:1 TB Port Speed:1 Gbps 1 IPv4 Weekly ($1.20/mo extra) | View Deal | ||
| VPS | $12.00/month | 2GB | 1 vCPUIntel | 50 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:2 TB Port Speed:2 Gbps 1 IPv4 Weekly ($2.40/mo extra) | View Deal | ||
| VPS | $18.00/month | 2GB | 2 vCPUIntel | 60 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:3 TB Port Speed:2 Gbps 1 IPv4 Weekly ($3.60/mo extra) | View Deal | ||
| VPS | $24.00/month | 4GB | 2 vCPUIntel | 80 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:2 Gbps 1 IPv4 Weekly ($4.80/mo extra) | View Deal | ||
| VDS | $42.00/month | 4GB | 2 vCPUIntel | 25 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:10 Gbps 1 IPv4 Weekly ($8.40/mo extra) | View Deal | ||
| VPS | $48.00/month | 8GB | 4 vCPUIntel | 160 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:2 Gbps 1 IPv4 Weekly ($9.60/mo extra) | View Deal | ||
| VDS | $63.00/month | 8GB | 2 vCPUIntel | 25 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:10 Gbps 1 IPv4 Weekly ($12.60/mo extra) | View Deal | ||
| VDS | $84.00/month | 8GB | 4 vCPUIntel | 50 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:10 Gbps 1 IPv4 Weekly ($16.80/mo extra) | View Deal | ||
| VDS | $84.00/month | 16GB | 2 vCPUIntel | 50 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:10 Gbps 1 IPv4 Weekly ($16.80/mo extra) | View Deal | ||
| VPS | $96.00/month | 16GB | 8 vCPUIntel | 320 GBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:2 Gbps 1 IPv4 Weekly ($19.20/mo extra) | View Deal | ||
| VDS | $126.00/month | 16GB | 4 vCPUIntel | 50 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:10 Gbps 1 IPv4 Weekly ($25.20/mo extra) | View Deal | ||
| VDS | $131.00/month | 16GB | 2 vCPUIntel | 300 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:4 TB Port Speed:10 Gbps 1 IPv4 Weekly ($26.20/mo extra) | View Deal | ||
| VDS | $168.00/month | 32GB | 4 vCPUIntel | 100 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:10 Gbps 1 IPv4 Weekly ($33.60/mo extra) | View Deal | ||
| VDS | $168.00/month | 16GB | 8 vCPUIntel | 100 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:10 Gbps 1 IPv4 Weekly ($33.60/mo extra) | View Deal | ||
| VDS | $252.00/month | 32GB | 8 vCPUIntel | 100 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:10 Gbps 1 IPv4 Weekly ($50.40/mo extra) | View Deal | ||
| VDS | $262.00/month | 32GB | 4 vCPUIntel | 600 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:5 TB Port Speed:10 Gbps 1 IPv4 Weekly ($52.40/mo extra) | View Deal | ||
| VDS | $336.00/month | 64GB | 8 vCPUIntel | 200 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:10 Gbps 1 IPv4 Weekly ($67.20/mo extra) | View Deal | ||
| VDS | $336.00/month | 32GB | 16 vCPUIntel | 200 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:7 TB Port Speed:10 Gbps 1 IPv4 Weekly ($67.20/mo extra) | View Deal | ||
| VDS | $504.00/month | 64GB | 16 vCPUIntel | 200 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:7 TB Port Speed:10 Gbps 1 IPv4 Weekly ($100.80/mo extra) | View Deal | ||
| VDS | $524.00/month | 64GB | 8 vCPUIntel | 1.17 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:6 TB Port Speed:10 Gbps 1 IPv4 Weekly ($104.80/mo extra) | View Deal | ||
| VDS | $672.00/month | 128GB | 16 vCPUIntel | 400 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:7 TB Port Speed:10 Gbps 1 IPv4 Weekly ($134.40/mo extra) | View Deal | ||
| VDS | $672.00/month | 64GB | 32 vCPUIntel | 400 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:9 TB Port Speed:10 Gbps 1 IPv4 Weekly ($134.40/mo extra) | View Deal | ||
| VDS | $1008.00/month | 192GB | 24 vCPUIntel | 600 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:9 TB Port Speed:10 Gbps 1 IPv4 Weekly ($201.60/mo extra) | View Deal | ||
| VDS | $1008.00/month | 96GB | 48 vCPUIntel | 500 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:12 TB Port Speed:10 Gbps 1 IPv4 Weekly ($201.60/mo extra) | View Deal | ||
| VDS | $1008.00/month | 128GB | 32 vCPUIntel | 400 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:9 TB Port Speed:10 Gbps 1 IPv4 Weekly ($201.60/mo extra) | View Deal | ||
| VDS | $1048.00/month | 128GB | 16 vCPUIntel | 2.34 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:7 TB Port Speed:10 Gbps 1 IPv4 Weekly ($209.60/mo extra) | View Deal | ||
| VDS | $1260.00/month | 160GB | 40 vCPUIntel | 500 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:10 TB Port Speed:10 Gbps 1 IPv4 Weekly ($252/mo extra) | View Deal | ||
| VDS | $1344.00/month | 256GB | 32 vCPUIntel | 800 GBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:10 TB Port Speed:10 Gbps 1 IPv4 Weekly ($268.80/mo extra) | View Deal | ||
| VDS | $1572.00/month | 192GB | 24 vCPUIntel | 3.52 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:9 TB Port Speed:10 Gbps 1 IPv4 Weekly ($314.40/mo extra) | View Deal | ||
| VDS | $2096.00/month | 256GB | 32 vCPUIntel | 4.69 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:10 TB Port Speed:10 Gbps 1 IPv4 Weekly ($419.20/mo extra) | View Deal |
Frequently Asked Questions about DigitalOcean
DigitalOcean VPS plans start at $4.00/month and go up to $2096.00/month. The average plan costs around $483.10/month. We currently track 31 plans from DigitalOcean. Pricing varies based on CPU, RAM, storage, and included features.
No, DigitalOcean does not currently accept cryptocurrency payments. They accept traditional payment methods like credit cards and PayPal. If you need a provider that accepts crypto, check our crypto VPS filter.
DigitalOcean operates data centers in 9 locations: New York, San Francisco, Toronto, London, Amsterdam, Frankfurt, Singapore, Bangalore, Sydney. Having multiple data center options allows you to choose a location closest to your target audience for lower latency.
DigitalOcean offers Linux VPS hosting. Linux options typically include popular distributions like Ubuntu, Debian, CentOS, and more. Specific supported versions include: Ubuntu 22.04 LTS, Ubuntu 20.04 LTS, Debian 12, Debian 11, CentOS Stream 9, and more.
DigitalOcean offers NVMe and SSD storage options. NVMe storage provides the fastest read/write speeds, ideal for database-heavy applications. SSD storage offers reliable performance for most web hosting needs. Maximum storage available is 4800GB.
DigitalOcean's most powerful VPS plans offer up to 48 vCPU cores, 256 GB RAM, and 4800GB storage. These high-spec plans are suitable for demanding applications, large databases, or high-traffic websites.
DigitalOcean is a web hosting provider headquartered in New York, USA. Founded in 2011, they have 15 years of experience in the hosting industry. They are a verified provider on our platform. DigitalOcean is a cloud infrastructure provider focused on simplifying development for software teams. Known for their developer-friendly platform, extensive documentation, and competitive pricing, they offer a range of products from simple virtual machines to managed Kubernetes clusters.



