VPS Servers from Hetzner
Compare 31 servers from 1 provider starting at $4/mo
Reader Supported. We may earn a commission from partner links at no extra cost to you.
31 Servers Found
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $3.84/month | 4GB | 2 vCPUIntel | 40 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €0.70/mo per 20GB | View Deal | ||
| VPS | $4.17/month | 4GB | 2 vCPUARM | 40 GBNVMe | ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €0.76/mo per 20GB | View Deal | ||
| VPS | $6.04/month | 8GB | 4 vCPUIntel | 80 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €1.39/mo per 20GB | View Deal | ||
| VPS | $7.14/month | 8GB | 4 vCPUARM | 80 GBNVMe | ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €1.63/mo per 20GB | View Deal | ||
| VPS | $7.14/month | 4GB | 2 vCPUAMD | 80 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €1.63/mo per 20GB | View Deal | ||
| VPS | $10.44/month | 16GB | 8 vCPUIntel | 160 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €2.39/mo per 20GB | View Deal | ||
| VPS | $12.09/month | 8GB | 4 vCPUAMD | 160 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €2.75/mo per 20GB | View Deal | ||
| VPS | $13.74/month | 16GB | 8 vCPUARM | 160 GBNVMe | ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €3.12/mo per 20GB | View Deal | ||
| VDS | $15.94/month | 8GB | 2 vCPUAMD | 80 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €3.62/mo per 20GB | View Deal | ||
| VPS | $19.24/month | 32GB | 16 vCPUIntel | 320 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €4.39/mo per 20GB | View Deal | ||
| VPS | $21.99/month | 16GB | 8 vCPUAMD | 320 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €5.00/mo per 20GB | View Deal | ||
| VPS | $26.94/month | 32GB | 16 vCPUARM | 320 GBNVMe | ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €6.12/mo per 20GB | View Deal | ||
| VDS | $26.94/month | 16GB | 4 vCPUAMD | 160 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €6.12/mo per 20GB | View Deal | ||
| VPS | $31.34/month | 24GB | 12 vCPUAMD | 480 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €7.12/mo per 20GB | View Deal | ||
| Dedicated | $41.03/month | 64GB | 6 CoresAMD | 1 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| VPS | $42.89/month | 32GB | 16 vCPUAMD | 640 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:20 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €9.75/mo per 20GB | View Deal | ||
| Dedicated | $42.90/month | 64GB | 14 CoresIntel | 1 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $50.60/month | 64GB | 8 CoresAMD | 1 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| VDS | $53.34/month | 32GB | 8 vCPUAMD | 240 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:30 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €12.12/mo per 20GB | View Deal | ||
| Dedicated | $72.60/month | 64GB | 20 CoresIntel | 2 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| VDS | $106.14/month | 64GB | 16 vCPUAMD | 360 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:40 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €24.12/mo per 20GB | View Deal | ||
| Dedicated | $114.40/month | 128GB | 16 CoresAMD | 3.75 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $114.40/month | 64GB | 8 CoresAMD | 88 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $147.40/month | 128GB | 24 CoresIntel | 7.5 TBNVMe | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $147.40/month | 256GB | 24 CoresIntel | 3.75 TBNVMe | ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| VDS | $211.74/month | 128GB | 32 vCPUAMD | 600 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:50 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €48.12/mo per 20GB | View Deal | ||
| Dedicated | $218.90/month | 256GB | 48 CoresAMD | 3.75 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $218.90/month | 128GB | 48 CoresAMD | 7.5 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| Dedicated | $224.40/month | 128GB | 12 CoresAMD | 176 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal | ||
| VDS | $317.34/month | 192GB | 48 vCPUAMD | 960 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:60 TB Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra €72.12/mo per 20GB | View Deal | ||
| Dedicated | $422.40/month | 256GB | 32 CoresAMD | 316 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 Enterprise-grade DDoS protection included Extra charge | View Deal |
Frequently Asked Questions about Hetzner
Hetzner VPS plans start at $3.84/month and go up to $422.40/month. The average plan costs around $88.83/month. We currently track 31 plans from Hetzner. Pricing varies based on CPU, RAM, storage, and included features.
No, Hetzner does not currently accept cryptocurrency payments. They accept traditional payment methods like credit cards and PayPal. If you need a provider that accepts crypto, check our crypto VPS filter.
Hetzner operates data centers in 4 locations: Falkenstein, DE, Nuremberg, DE, Helsinki, FI, Ashburn, US. Having multiple data center options allows you to choose a location closest to your target audience for lower latency.
Hetzner offers Linux VPS hosting. Linux options typically include popular distributions like Ubuntu, Debian, CentOS, and more. Specific supported versions include: Ubuntu 22.04 LTS, Ubuntu 20.04 LTS, Debian 12, Debian 11, CentOS Stream 9, and more.
Hetzner offers NVMe storage options. NVMe storage provides the fastest read/write speeds, ideal for database-heavy applications. Maximum storage available is 323584GB.
Hetzner's most powerful VPS plans offer up to 48 vCPU cores, 256 GB RAM, and 323584GB storage. These high-spec plans are suitable for demanding applications, large databases, or high-traffic websites.
Hetzner is a web hosting provider headquartered in Gunzenhausen, Germany. Founded in 1997, they have 29 years of experience in the hosting industry. They are a verified provider on our platform. Hetzner is a German web hosting company and data center operator. Known for exceptional value-for-money, they offer some of the most affordable dedicated servers and cloud instances in Europe, powered by 100% renewable energy.


