Dedicated Servers from ServerMania
Hosted by ServerMania in the United States, Canada, the Netherlands and 1 more location.
Reader Supported. We may earn a referral fee when you shop through the links below at no extra cost to you.
19 Servers from 1 provider across 4 locations
Black Friday26 plans from 4 providers cost less than before the sale ยทSee the deals
| Compare | Provider | Type | RAM | vCPU | Storage | Locations | Features Hover icons for extra specs | Action | |
|---|---|---|---|---|---|---|---|---|---|
| Dedicated | $127.19/month | 32GB | 4 CoresAMD | 1 TBNVMe | ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $143.19/month | 64GB | 6 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $159.20/month | 64GB | 20 CoresIntel | 1 TBNVMe | ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $199.20/monthโ
2.2ร value | 256GB | 24 CoresIntel | 1 TBNVMe | ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $223.19/month | 64GB | 16 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $239.19/month | 64GB | 16 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $279.20/month | 128GB | 24 CoresIntel | 36.5 TBSSD | ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $303.19/month | 128GB | 48 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $343.19/month | 64GB | 24 CoresIntel | 960 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $463.19/month | 128GB | 96 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $463.19/month | 128GB | 24 CoresIntel | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $543.19/month | 128GB | 84 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $559.19/month | 32GB | 4 CoresAMD | 1 TBNVMe | ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:10 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $567.19/month | 128GB | 64 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:1 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $575.19/month | 64GB | 6 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:10 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $655.19/month | 64GB | 16 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:10 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $671.19/month | 64GB | 16 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:10 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $735.19/month | 128GB | 48 CoresAMD | 1 TBNVMe | ![]() ![]() ![]() ![]() | Monthly Transfer:UNLIMITED Port Speed:10 Gbps ![]() Accepts crypto | View Deal | ||
| Dedicated | $775.19/month | 64GB | 24 CoresIntel | 960 GBNVMe | ![]() ![]() ![]() | Monthly Transfer:100 TB Port Speed:10 Gbps ![]() Accepts crypto | View Deal |
Frequently Asked Questions about ServerMania
ServerMania dedicated server plans start at $127.19/month and go up to $775.19/month. The average plan costs around $422.35/month. We currently track 19 plans from ServerMania. Pricing varies based on CPU, RAM, storage, and included features.
Yes, ServerMania accepts cryptocurrency payments including Bitcoin and other digital currencies. This makes it a good choice for users who prefer anonymous or decentralized payment methods.
ServerMania operates data centers in 8 locations: New York, USA, Buffalo, USA, Dallas, USA, Los Angeles, USA, Montreal, Canada, Vancouver, Canada, London, UK, Amsterdam, Netherlands. Having multiple data center options allows you to choose a location closest to your target audience for lower latency.
ServerMania offers Linux dedicated server hosting. Linux options typically include popular distributions like Ubuntu, Debian, CentOS, and more. Specific supported versions include: AlmaLinux, CentOS Stream, CloudLinux, Debian, Fedora, and more.
ServerMania offers NVMe and SSD storage options. NVMe storage provides the fastest read/write speeds, ideal for database-heavy applications. SSD storage offers reliable performance for most web hosting needs. Maximum storage available is 36500GB.
ServerMania's most powerful dedicated server plans offer up to 96 CPU cores, 256 GB RAM, and 36500GB storage. These high-spec plans are suitable for demanding applications, large databases, or high-traffic websites.
ServerMania is a web hosting provider headquartered in Stoney Creek, Ontario, Canada. ServerMania is a Canadian hosting company from Stoney Creek, Ontario, with more than twenty years in business. It sells dedicated servers built to order on Intel Xeon, AMD Ryzen and AMD EPYC processors, the same machines with a 10 Gbps unmetered port, and instant servers deployed within three hours, from data centres in New York, Buffalo, Dallas, Los Angeles, Montreal, Vancouver, London and Amsterdam. An NVIDIA GPU can be added to a server, and it takes Bitcoin and USDT as well as cards and PayPal.





