Windows VPS Servers in Poland
Windows VPS servers provide the familiar Windows environment for .NET applications, MSSQL databases, and remote desktop access.
Reader Supported. We may earn a referral fee when you shop through the links below at no extra cost to you.
15 Servers from 1 provider across 1 location
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features Hover icons for extra specs | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $13.57/month | 2GB | 2 vCPU | 50 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 & 4 IPv6 Dedicated IPs included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VPS | $20.13/month | 4GB | 2 vCPU | 80 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 & 6 IPv6 Dedicated IPs included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VPS | $28.18/month | 6GB | 3 vCPU | 150 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 & 8 IPv6 Dedicated IPs included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VDS | $36.23/month | 6GB | 4 vCPU | 200 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VPS | $40.83/month | 8GB | 4 vCPU | 200 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 & 8 IPv6 Dedicated IPs included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VDS | $43.69/month | 8GB | 4 vCPU | 250 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VDS | $51.52/month | 12GB | 6 vCPU | 300 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VDS | $59.23/month | 16GB | 6 vCPU | 400 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VDS | $74.52/month | 20GB | 8 vCPU | 500 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VDS | $82.23/month | 24GB | 8 vCPU | 600 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VDS | $99.82/month | 28GB | 10 vCPU | 700 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VDS | $117.29/month | 32GB | 12 vCPU | 800 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VPS | $119.59/month | 32GB | 8 vCPU | 400 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 & 8 IPv6 Dedicated IPs included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VPS | $196.42/month | 64GB | 12 vCPU | 750 GBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 & 8 IPv6 Dedicated IPs included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal | ||
| VDS | $235.52/month | 64GB | 24 vCPU | 1 TBNVMe | ![]() ![]() ![]() ![]() +19 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included Enterprise-grade DDoS protection included Free automated weekly backups ![]() Accepts crypto | View Deal |
VPS Hosting in Poland
Poland offers affordable EU hosting with growing infrastructure and excellent connectivity to Central and Eastern Europe.
Poland has emerged as a competitive hosting destination within the EU, offering lower costs than Western European alternatives while maintaining GDPR compliance and solid infrastructure. Warsaw and other Polish cities attract businesses serving Central and Eastern European markets. The growing IT sector has driven data center investment and improved connectivity.
Frequently Asked Questions
Poland offers several advantages: lower costs than Germany/Netherlands (cheaper labor, real estate, energy), EU membership ensuring GDPR compliance, strategic location for CEE markets, growing IT infrastructure, and a large pool of technical talent. It's a good choice for budget-conscious EU hosting.
Poland has invested significantly in internet infrastructure. From Warsaw, expect latencies of: Berlin ~20ms, Frankfurt ~25ms, Amsterdam ~30ms, London ~35ms, Moscow ~40ms. While not matching Frankfurt or Amsterdam, Polish connectivity is solid for European coverage and excellent for CEE markets.
Major Polish providers typically offer English support, though quality varies. The Polish IT industry has strong English proficiency. For mission-critical systems requiring 24/7 English support, verify provider capabilities. International providers with Warsaw data centers (OVH, some cloud platforms) offer their standard global support.
Notable Polish providers include: OVH (has Polish DC), nazwa.pl, home.pl, and various regional providers. For international brands with Polish presence, check OVH Poland, Hetzner (considering expansion), and cloud platforms. The market is less developed than Germany/Netherlands but growing rapidly.





