Windows VPS Servers
21 Servers from 1 provider across 14 locations starting at $16/mo
Reader Supported. We may earn a referral fee when you shop through the links below at no extra cost to you.
21 Servers from 1 provider across 14 locations
| Compare | Provider | Type | Price | RAM | vCPU | Storage | Locations | Features Hover icons for extra specs | Action |
|---|---|---|---|---|---|---|---|---|---|
| VPS | $14.88/month | 8GB | 4 vCPUAMD | 100 GBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.2 Gbps 1 IPv4 address Auto Backup: $2 / month | View Deal | ||
| VPS | $27.40/month | 8GB | 4 vCPUAMD | 150 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.5 Gbps 1 IPv4 address Auto Backup: $3 / month | View Deal | ||
| VPS | $27.60/month | 12GB | 6 vCPUAMD | 200 GBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.3 Gbps 1 IPv4 address Auto Backup: $4 / month | View Deal | ||
| VPS | $47.04/month | 24GB | 8 vCPUAMD | 300 GBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.6 Gbps 1 IPv4 address Auto Backup: $6 / month | View Deal | ||
| VPS | $49.00/month | 12GB | 6 vCPUAMD | 300 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.5 Gbps 1 IPv4 address Auto Backup: $6 / month | View Deal | ||
| VDS | $54.10/month4 Cores / 8 vCPU (Dedicated) | 32GB | 8 vCPUAMD | 240 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.5 Gbps 1 IPv4 included | View Deal | ||
| VPS | $84.00/month | 24GB | 8 vCPUAMD | 450 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $9 / month | View Deal | ||
| VPS | $87.60/month | 48GB | 12 vCPUAMD | 400 GBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.8 Gbps 1 IPv4 address Auto Backup: $8.05 / month | View Deal | ||
| VDS | $98.60/month3 Cores / 6 vCPU (Dedicated) | 24GB | 6 vCPUAMD | 180 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.25 Gbps 1 IPv4 included | View Deal | ||
| VPS | $111.20/month | 64GB | 16 vCPUAMD | 500 GBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $10 / month | View Deal | ||
| VDS | $127.40/month6 Cores / 12 vCPU (Dedicated) | 48GB | 12 vCPUAMD | 360 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:0.75 Gbps 1 IPv4 included | View Deal | ||
| VPS | $139.44/month | 96GB | 18 vCPUAMD | 600 GBSSD | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $12 / month | View Deal | ||
| VDS | $151.40/month8 Cores / 16 vCPU (Dedicated) | 64GB | 16 vCPUAMD | 480 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| VPS | $152.20/month | 48GB | 12 vCPUAMD | 600 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $12 / month | View Deal | ||
| VPS | $190.00/month | 64GB | 16 vCPUAMD | 750 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $15.00 / month | View Deal | ||
| VDS | $194.60/month12 Cores / 24 vCPU (Dedicated) | 96GB | 24 vCPUAMD | 720 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 included | View Deal | ||
| VPS | $233.20/month | 96GB | 18 vCPUAMD | 900 GBNVMe | ![]() ![]() ![]() ![]() +10 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 address Auto Backup: $12 / month | View Deal | ||
| Dedicated | $245.10/month12 x 3.70 GHz AMD Ryzen 9 7900 | 64GB | 12 CoresAMD | 0.98 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $304.10/month24 x 2.50 GHz (3.70 max) AMD EPYC 9224 | 128GB | 24 CoresAMD | 1.95 TBSSD | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $573.10/month32 x 3.55 GHz (4.20 max) AMD EPYC 9355P | 128GB | 32 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal | ||
| Dedicated | $1017.10/month64 x 3.20 GHz (4.20 max) AMD EPYC 9555P | 192GB | 64 CoresAMD | 1.95 TBNVMe | ![]() ![]() ![]() ![]() +4 | Monthly Transfer:UNLIMITED Port Speed:1 Gbps 1 IPv4 + IPv6 /64 Network included | View Deal |
VPS Hosting in Singapore
Singapore is the premier hosting hub for Asia-Pacific, offering excellent connectivity to Southeast Asia, Australia, and India.
Singapore is Asia's most important hosting location, serving as the connectivity hub for Southeast Asia, Australia, India, and beyond. The city-state offers world-class infrastructure, political stability, strong rule of law, and excellent international connectivity. Major cloud providers (AWS, Google, Azure) all have Singapore regions, making it the default choice for Asia-Pacific workloads.
Frequently Asked Questions
Singapore offers: political/economic stability unusual in the region, world-class infrastructure (ranked #1 globally), excellent submarine cable connectivity, English as official language, strong intellectual property protection, and presence of all major cloud providers. It's the natural hub for serving markets from India to Australia to Japan.
Singapore has strict laws regarding certain content types (gambling, political speech, adult content). Hosting that might be acceptable in Europe or US could violate Singapore law. For general business applications this isn't an issue, but content-focused businesses should review Singapore's regulations or consider alternatives like Japan or Hong Kong.
From Singapore, typical latencies: Jakarta ~20ms, Kuala Lumpur ~10ms, Bangkok ~35ms, Hong Kong ~35ms, Sydney ~100ms, Mumbai ~60ms, Tokyo ~70ms. Singapore is ideal for Southeast Asian audiences but adds latency for East Asia (Japan, Korea) where Tokyo or Seoul would be better primary locations.
Singapore hosting costs more than most Asian alternatives — it's a premium location. Expect prices 20-50% higher than comparable specs in US or Europe. However, the infrastructure quality, connectivity, and reliability often justify the premium for businesses serious about the Asia-Pacific market.






